| Age group | 3+ | |
| Equipment line | Aluminium | |
| Space required | 1090 x 1046 cm | |
| Fall height | 200 cm | |
| Device dimensions | 775 x 749 x 429 cm | |
| min. impact surface | 86.9 m2 |
| Device dimensions | 775 x 749 x 429 cm | |
| Fall protection up to 100 cm | 15.25 m2 | |
| Fall protection up to 180 cm | 45.50 m2 | |
| Fall protection up to 210 cm | 38.75 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be attached on site.


| Age group | 3+ | |
| Device dimensions | 775 x 749 x 429 cm | |
| Space required | 1090 x 1046 cm | |
| min. impact surface | 86.9 m2 | |
| Fall height | 200 cm |
| Heaviest element | 390 kg | |
| Foundations | 19 | |
| Concrete | 2.3 m3 | |
| Assembly time | 5 h | |
| Installers | 2 | |
| Biggest element | 210 x 210 x 480 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

