| Age group | 3+ | |
| Equipment line | Square timber | |
| Space required | 850 x 757 cm | |
| Fall height | 150 cm | |
| Device dimensions | 627 x 500 x 351 cm | |
| min. impact surface | 52.7 m2 |
| Device dimensions | 627 x 500 x 351 cm | |
| Fall protection up to 100 cm | 6.50 m2 | |
| Fall protection up to 180 cm | 52.25 m2 | |
| Obstacle free zone | 3.50 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be attached on site.
Note
The swing seats are not included in the price.
Norm reference
Swing seats must be suspended with a distance of at least 35 cm between the ground and the lower edge of the seat.


| Age group | 3+ | |
| Device dimensions | 627 x 500 x 351 cm | |
| Space required | 850 x 757 cm | |
| min. impact surface | 52.7 m2 | |
| Fall height | 150 cm |
| Heaviest element | 255 kg | |
| Foundations | 10 | |
| Concrete | 1.3 m3 | |
| Assembly time | 3 h | |
| Installers | 2 | |
| Biggest element | 150 x 185 x 352 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

