| Age group | 3+ | |
| Equipment line | Square timber | |
| Space required | 857 x 743 cm | |
| Fall height | 200 cm | |
| Device dimensions | 560 x 399 x 380 cm | |
| min. impact surface | 51.5 m2 |
| Device dimensions | 560 x 399 x 380 cm | |
| Fall protection up to 100 cm | 4.00 m2 | |
| Fall protection up to 180 cm | 32.25 m2 | |
| Fall protection up to 210 cm | 22.50 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be attached on site.


| Age group | 3+ | |
| Device dimensions | 560 x 399 x 380 cm | |
| Space required | 857 x 743 cm | |
| min. impact surface | 51.5 m2 | |
| Fall height | 200 cm |
| Heaviest element | 315 kg | |
| Foundations | 14 | |
| Concrete | 1.9 m3 | |
| Assembly time | 4 h | |
| Installers | 2 | |
| Biggest element | 185 x 190 x 382 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

