| Age group | 3+ | |
| Equipment line | Roundwood | |
| Space required | 750 x 748 cm | |
| Fall height | 150 cm |
| Device dimensions | 459 x 400 x 351 cm | |
| min. impact surface | 38.1 m2 |
| Device dimensions | 459 x 400 x 351 cm | |
| Fall protection up to 100 cm | 10.75 m2 | |
| Fall protection up to 180 cm | 33.25 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be fastened on site.


| Age group | 3+ | |
| Device dimensions | 459 x 400 x 351 cm | |
| Space required | 750 x 748 cm | |
| min. impact surface | 38.1 m2 | |
| Fall height | 150 cm |
| Heaviest element | 267 kg | |
| Foundations | 10 | |
| Concrete | 1.35 m3 | |
| Assembly time | 3 h | |
| Installers | 2 | |
| Biggest element | 150 x 185 x 349 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

