| Age group | 3+ | |
| Equipment line | Square timber | |
| Space required | 1181 x 1160 cm | |
| Fall height | 200 cm | |
| Device dimensions | 861 x 845 x 429 cm | |
| min. impact surface | 93.8 m2 |
| Device dimensions | 861 x 845 x 429 cm | |
| Fall protection up to 100 cm | 12.50 m2 | |
| Fall protection up to 180 cm | 59.75 m2 | |
| Fall protection up to 210 cm | 32.75 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be attached on site.


| Age group | 3+ | |
| Device dimensions | 861 x 845 x 429 cm | |
| Space required | 1181 x 1160 cm | |
| min. impact surface | 93.8 m2 | |
| Fall height | 200 cm |
| Heaviest element | 420 kg | |
| Foundations | 23 | |
| Concrete | 2.8 m3 | |
| Assembly time | 5 h | |
| Installers | 2 | |
| Biggest element | 210 x 210 x 430 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

