| Fall height | 200 cm | |
| Space required | 1368 x 842 cm | |
| Equipment line | Aluminium | |
| Age group | 3+ |
| Device dimensions | 1064 x 477 x 429 cm | |
| min. impact surface | 81.8 m2 |
| Device dimensions | 1064 x 477 x 429 cm | |
| Fall protection up to 100 cm | 5.25 m2 | |
| Fall protection up to 180 cm | 46.00 m2 | |
| Fall protection up to 210 cm | 42.00 m2 |


| Fall height | 200 cm | |
| min. impact surface | 81.8 m2 | |
| Device dimensions | 1064 x 477 x 429 cm | |
| Space required | 1368 x 842 cm | |
| Age group | 3+ |
| Heaviest element | 430 kg | |
| Biggest element | 480 x 210 x 210 cm | |
| Installers | 2 | |
| Assembly time | 8 h | |
| Concrete | 3.2 m3 | |
| Foundations | 27 |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

